
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $22.12 | $7.74M | 11/09/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $20.14 | $7.01M | 11/10/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $22.96 | $2.30M | 11/09/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $12.15 | $15.07M | 11/09/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $32.57 | $4,588M | 11/10/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $22.96 | $2.30M | 11/09/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $56.84 | $9,115M | 11/10/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $9.14 | $128M | 11/10/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $32.78 | $365M | 11/10/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $7.93 | $9.47M | 11/10/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $7.35 | $3.45M | 11/09/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $16.47 | $1,402M | 11/10/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $19.62 | $1,863M | 11/10/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $25.52 | $165M | 11/10/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $6.29 | $116M | 11/10/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $11.83 | $35.00M | 11/10/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $20.48 | $68.60M | 11/10/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $27.94 | $607M | 11/10/2026 |
Ready to invest?



