
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $23.85 | $8.35M | 11/11/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $20.27 | $7.05M | 11/12/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $23.38 | $2.34M | 11/11/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $12.06 | $14.96M | 11/11/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $31.54 | $4,443M | 11/12/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $22.77 | $2.28M | 11/11/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $55.04 | $8,788M | 11/12/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $8.90 | $125M | 11/12/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $31.81 | $354M | 11/12/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $7.72 | $9.22M | 11/12/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $7.22 | $3.39M | 11/11/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $16.12 | $1,373M | 11/12/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $19.21 | $1,822M | 11/12/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $25.33 | $164M | 11/12/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $6.14 | $111M | 11/12/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $11.60 | $34.33M | 11/12/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $20.03 | $60.09M | 11/12/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $25.33 | $536M | 11/12/2026 |
Ready to invest?



