
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $20.54 | $7.19M | 11/18/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $16.88 | $5.88M | 11/18/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $20.58 | $2.06M | 11/18/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $10.51 | $13.04M | 11/18/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $27.64 | $3,888M | 11/18/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $19.28 | $1.93M | 11/18/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $48.22 | $7,649M | 11/18/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $8.00 | $112M | 11/18/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $27.93 | $310M | 11/18/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $6.87 | $8.20M | 11/18/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $6.28 | $2.95M | 11/18/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $14.02 | $1,190M | 11/18/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $16.71 | $1,572M | 11/18/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $23.58 | $153M | 11/18/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $5.52 | $99.62M | 11/18/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $10.40 | $30.66M | 11/18/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $18.70 | $49.75M | 11/18/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $24.25 | $491M | 11/18/2026 |
Ready to invest?



