
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $22.12 | $7.74M | 11/09/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $20.83 | $7.25M | 11/09/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $22.96 | $2.30M | 11/09/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $12.15 | $15.07M | 11/09/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $33.05 | $4,656M | 11/09/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $22.96 | $2.30M | 11/09/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $57.69 | $9,250M | 11/09/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $9.45 | $133M | 11/09/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $33.40 | $372M | 11/09/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $8.21 | $9.80M | 11/09/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $7.35 | $3.45M | 11/09/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $17.03 | $1,450M | 11/09/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $20.29 | $1,952M | 11/09/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $26.52 | $172M | 11/09/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $6.54 | $120M | 11/09/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $12.27 | $36.32M | 11/09/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $21.17 | $70.94M | 11/09/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $31.01 | $676M | 11/09/2026 |
Ready to invest?



