
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $21.73 | $7.17M | 11/02/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $20.71 | $7.62M | 11/03/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $23.41 | $2.34M | 11/02/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $12.43 | $15.41M | 11/02/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $34.38 | $4,895M | 11/03/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $23.63 | $2.36M | 11/02/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $60.01 | $9,686M | 11/03/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $9.82 | $139M | 11/03/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $35.04 | $394M | 11/03/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $8.82 | $10.54M | 11/03/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $7.70 | $3.62M | 11/02/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $18.32 | $1,551M | 11/03/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $21.82 | $2,098M | 11/03/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $30.25 | $196M | 11/03/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $7.06 | $137M | 11/03/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $12.98 | $38.40M | 11/03/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $24.74 | $82.87M | 11/03/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $32.50 | $718M | 11/03/2026 |
Ready to invest?



