
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $25.38 | $8.38M | 10/29/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $20.50 | $7.54M | 10/30/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $24.93 | $2.49M | 10/29/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $12.78 | $15.85M | 10/29/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $33.93 | $4,832M | 10/30/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $24.73 | $2.47M | 10/29/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $59.25 | $9,616M | 10/30/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $9.84 | $141M | 10/30/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $34.58 | $390M | 10/30/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $8.83 | $10.55M | 10/30/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $7.80 | $3.66M | 10/29/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $17.92 | $1,539M | 10/30/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $21.34 | $2,087M | 10/30/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $32.01 | $207M | 10/30/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $7.17 | $140M | 10/30/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $12.91 | $38.45M | 10/30/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $24.17 | $81.68M | 10/30/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $32.65 | $729M | 10/30/2026 |
Ready to invest?



