
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $26.13 | $8.62M | 10/21/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $22.17 | $8.16M | 10/22/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $25.89 | $2.59M | 10/21/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $13.38 | $16.59M | 10/21/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $35.98 | $5,138M | 10/22/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $25.82 | $2.58M | 10/21/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $62.83 | $10,227M | 10/22/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $10.58 | $152M | 10/22/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $36.68 | $415M | 10/22/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $9.22 | $11.01M | 10/22/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $8.31 | $3.91M | 10/21/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $19.12 | $1,668M | 10/22/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $22.75 | $2,233M | 10/22/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $27.40 | $178M | 10/22/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $7.84 | $181M | 10/22/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $14.14 | $40.84M | 10/22/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $25.24 | $85.31M | 10/22/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $32.34 | $667M | 10/22/2026 |
Ready to invest?



