
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $19.30 | $6.37M | 11/05/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $20.26 | $7.46M | 11/05/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $22.05 | $2.21M | 11/05/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $12.44 | $15.43M | 11/05/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $33.63 | $4,737M | 11/05/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $23.50 | $2.35M | 11/05/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $58.71 | $9,475M | 11/05/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $9.53 | $135M | 11/05/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $34.28 | $384M | 11/05/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $8.48 | $10.14M | 11/05/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $7.74 | $3.64M | 11/05/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $17.99 | $1,532M | 11/05/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $21.42 | $2,063M | 11/05/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $27.64 | $180M | 11/05/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $6.79 | $131M | 11/05/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $12.38 | $36.63M | 11/05/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $23.82 | $79.80M | 11/05/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $33.32 | $735M | 11/05/2026 |
Ready to invest?



