
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $23.85 | $8.35M | 11/11/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $20.38 | $7.09M | 11/13/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $23.38 | $2.34M | 11/11/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $12.06 | $14.96M | 11/11/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $30.43 | $4,286M | 11/13/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $22.77 | $2.28M | 11/11/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $53.10 | $8,478M | 11/13/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $8.82 | $124M | 11/13/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $30.75 | $342M | 11/13/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $7.66 | $9.15M | 11/13/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $7.22 | $3.39M | 11/11/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $15.58 | $1,327M | 11/13/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $18.57 | $1,755M | 11/13/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $25.73 | $166M | 11/13/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $6.04 | $109M | 11/13/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $11.66 | $34.49M | 11/13/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $19.78 | $59.34M | 11/13/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $25.40 | $528M | 11/13/2026 |
Ready to invest?



