
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $17.02 | $5.96M | 11/20/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $15.67 | $5.45M | 11/20/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $18.48 | $1.85M | 11/20/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $9.99 | $12.19M | 11/20/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $25.79 | $3,618M | 11/20/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $18.11 | $1.81M | 11/20/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $44.99 | $7,104M | 11/20/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $7.36 | $103M | 11/20/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $25.95 | $288M | 11/20/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $6.18 | $7.01M | 11/20/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $5.86 | $2.75M | 11/20/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $12.80 | $1,079M | 11/20/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $15.26 | $1,422M | 11/20/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $21.32 | $138M | 11/20/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $5.10 | $91.04M | 11/20/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $9.18 | $31.95M | 11/20/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $17.16 | $45.64M | 11/20/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $19.48 | $392M | 11/20/2026 |
Ready to invest?



