
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $21.84 | $7.21M | 11/04/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $21.29 | $7.83M | 11/04/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $23.86 | $2.39M | 11/04/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $12.72 | $15.77M | 11/04/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $35.38 | $4,984M | 11/04/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $24.50 | $2.45M | 11/04/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $61.77 | $9,969M | 11/04/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $10.10 | $143M | 11/04/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $36.16 | $405M | 11/04/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $8.99 | $10.74M | 11/04/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $7.88 | $3.70M | 11/04/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $19.36 | $1,640M | 11/04/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $23.06 | $2,206M | 11/04/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $29.53 | $192M | 11/04/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $7.16 | $138M | 11/04/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $13.38 | $39.60M | 11/04/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $25.21 | $84.45M | 11/04/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $34.30 | $753M | 11/04/2026 |
Ready to invest?



