
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $20.31 | $7.11M | 11/17/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $17.32 | $6.03M | 11/17/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $20.78 | $2.08M | 11/17/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $10.66 | $13.22M | 11/17/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $28.25 | $3,973M | 11/17/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $19.57 | $1.96M | 11/17/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $49.29 | $7,836M | 11/17/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $8.10 | $113M | 11/17/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $28.53 | $316M | 11/17/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $6.96 | $8.32M | 11/17/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $6.30 | $2.96M | 11/17/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $14.39 | $1,221M | 11/17/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $17.16 | $1,614M | 11/17/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $24.12 | $156M | 11/17/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $5.53 | $99.75M | 11/17/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $10.49 | $30.93M | 11/17/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $18.72 | $50.92M | 11/17/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $24.55 | $497M | 11/17/2026 |
Ready to invest?



