
Showing 18 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale AI Compute ETF ETF | GCPU | Equity | $21.73 | $7.17M | 11/02/2026 | |
Grayscale Avalanche Staking ETF ETP | GAVA | Single Asset | $20.31 | $7.47M | 11/02/2026 | |
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $23.41 | $2.34M | 11/02/2026 | |
Grayscale Bitcoin High Income ETF ETF | BTCC | Income | $12.43 | $15.41M | 11/02/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $33.88 | $4,824M | 11/02/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $23.63 | $2.36M | 11/02/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $59.14 | $9,545M | 11/02/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $9.75 | $138M | 11/02/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $34.50 | $388M | 11/02/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $8.65 | $10.33M | 11/02/2026 | |
Grayscale Ethereum High Income ETF ETF | ETCO | Income | $7.70 | $3.62M | 11/02/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $17.99 | $1,524M | 11/02/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $21.43 | $2,061M | 11/02/2026 | |
Grayscale Hyperliquid Staking ETF ETP | HYPG | Single Asset | $29.39 | $190M | 11/02/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $6.94 | $134M | 11/02/2026 | |
Grayscale Sui Staking ETF ETP | GSUI | Single Asset | $12.61 | $37.32M | 11/02/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $24.08 | $80.67M | 11/02/2026 | |
The Zcash ETF ETP | ZCSH | Single Asset | $30.27 | $672M | 11/02/2026 |
Ready to invest?



