© 2026 Grayscale. All rights reserved
TICKER | FUND NAME | Declaration Date | Ex-Date | Record Date | Pay Date |
|---|---|---|---|---|
1/2/2026 | 1/5/2026 | 1/5/2026 | 1/6/2026 | |
2/2/2026 | 2/3/2026 | 2/3/2026 | 2/4/2026 | |
3/2/2026 | 3/3/2026 | 3/3/2026 | 3/4/2026 | |
4/6/2026 | 4/7/2026 | 4/7/2026 | 4/8/2026 | |
5/4/2026 | 5/5/2026 | 5/5/2026 | 5/6/2026 | |
6/2/2026 | 6/3/2026 | 6/3/2026 | 6/4/2026 | |
7/6/2026 | 7/7/2026 | 7/7/2026 | 7/8/2026 | |
8/3/2026 | 8/4/2026 | 8/4/2026 | 8/5/2026 | |
9/2/2026 | 9/3/2026 | 9/3/2026 | 9/4/2026 | |
10/2/2026 | 10/5/2026 | 10/5/2026 | 10/6/2026 | |
11/2/2026 | 11/3/2026 | 11/3/2026 | 11/4/2026 | |
12/2/2026 | 12/3/2026 | 12/3/2026 | 12/4/2026 |
Grayscale Ethereum Staking ETF ("ETHE" or the "Fund"), an exchange traded product, is not registered under the Investment Company Act of 1940 (or the ’40 Act) and therefore is not subject to the same regulations and protections as 1940 Act registered ETFs and mutual funds. Investing involves risk, including possible loss of principal. An investment in ETHE is subject to a high degree of risk and heightened volatility. ETHE is not suitable for an investor that cannot afford the loss of the entire investment. An investment in the Fund is not a direct investment in Ether.